1 / 5
Strata Motor
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Range | Nominal | Start | Speed (RPM) | Current (mA) | Current (mA) | |||
| SL-DN20-08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 | |
| SL-DN20-08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| SL-DN20-12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| SL-DN20-10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
๐ฆ 100% on-time delivery rate to ensure your product arrives timely.
๐งช Samples produced within 2 weeks; customized samples within 3 weeks.
๐ฌ Timely replies: messages are typically addressed within 2 hours.

